| 000 | 00544 a2200193 4500 | ||
|---|---|---|---|
| 001 | 32226 | ||
| 005 | 20251118153705.0 | ||
| 090 | _a32226 | ||
| 100 | _a20171209d u||y0frey5050 ba | ||
| 101 | _aeng | ||
| 200 |
_aEconomics - An introductory analysis _bLIVR _fSamuelson Paul A. |
||
| 210 |
_aNew York _cMc Grw-Hill Book and Company _d1964 |
||
| 215 | _a838p. | ||
| 345 | _a91 | ||
| 610 | _aANGLAIS. ECONOMIE | ||
| 610 | _aANALYSE ECONOMIQUE | ||
| 700 |
_4070 _aSamuelson _bPaul A. _920030 |
||
| 801 |
_aTN _bBIB.CEC _c20171209 _gUNIMARC |
||